|
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 210 | 07 | 18:11 | 2 | 12:36 | 1 | 14:14 | 7 | 45:01 | ||
2 | 168 | 07 | 19:48 | 6 | 12:58 | 2 | 13:02 | 1 | 45:48 | ||
3 | 209 | 07 | 20:30 | 10 | 13:31 | 6 | 13:52 | 6 | 47:53 | ||
4 | 191 | 09 | 16:47 | 1 | 16:21 | 25 | 15:09 | 12 | 48:17 | ||
5 | 194 | 07 | 20:18 | 8 | 14:16 | 9 | 14:15 | 8 | 48:49 | ||
6 | 198 | 07 | 20:06 | 7 | 14:12 | 8 | 14:53 | 11 | 49:11 | ||
7 | 229 | 08 | 21:19 | 12 | 13:11 | 4 | 14:49 | 9 | 49:19 | ||
8 | 201 | 08 | 21:24 | 14 | 14:32 | 13 | 13:27 | 3 | 49:23 | ||
9 | 222 | 09 | 18:15 | 3 | 15:04 | 15 | 17:17 | 26 | 50:36 | ||
10 | 169 | 07 | 22:33 | 22 | 14:21 | 12 | 13:46 | 5 | 50:40 | ||
11 | 226 | 07 | 21:48 | 15 | 13:45 | 7 | 16:06 | 17 | 51:39 | ||
12 | 232 | 07 | 22:29 | 21 | 14:20 | 11 | 14:51 | 10 | 51:40 | ||
13 | 205 | 08 | 25:42 | 33 | 13:03 | 3 | 13:06 | 2 | 51:51 | ||
14 | 184 | 07 | 21:17 | 11 | 14:17 | 10 | 17:17 | 26 | 52:51 | ||
15 | 183 | 09 | 21:49 | 16 | 15:56 | 21 | 15:15 | 13 | 53:00 | ||
16 | 218 | 08 | 22:37 | 24 | 15:12 | 16 | 16:02 | 16 | 53:51 | ||
17 | 178 | 07 | 22:25 | 19 | 16:41 | 28 | 15:36 | 15 | 54:42 | ||
18 | 171 | 08 | 22:43 | 25 | 16:10 | 24 | 16:06 | 17 | 54:59 | ||
19 | 177 | 09 | 22:27 | 20 | 16:04 | 23 | 16:36 | 22 | 55:07 | ||
20 | 216 | 08 | 20:26 | 9 | 15:22 | 18 | 19:40 | 35 | 55:28 | ||
21 | 185 | 07 | 22:20 | 18 | 16:24 | 26 | 17:31 | 28 | 56:15 | ||
22 | 186 | 10 | 21:22 | 13 | 18:44 | 38 | 16:48 | 24 | 56:54 | ||
23 | 199 | 08 | 25:18 | 32 | 15:19 | 17 | 17:00 | 25 | 57:37 | ||
24 | 175 | 07 | 23:21 | 27 | 19:16 | 42 | 16:06 | 17 | 58:43 | ||
25 | 182 | 10 | 22:33 | 22 | 18:29 | 37 | 19:29 | 33 | 1:00:31 | ||
26 | 217 | 08 | 24:07 | 29 | 17:28 | 32 | 19:18 | 32 | 1:00:53 | ||
27 | 173 | 10 | 22:00 | 17 | 18:53 | 39 | 20:21 | 36 | 1:01:14 | ||
28 | 193 | 07 | 26:33 | 35 | 17:25 | 31 | 18:09 | 29 | 1:02:07 | ||
29 | 211 | 07 | 23:22 | 28 | 16:57 | 30 | 22:10 | 43 | 1:02:29 | ||
30 | 204 | 14 | 26:02 | 34 | 18:00 | 35 | 19:30 | 34 | 1:03:32 | ||
31 | 176 | 07 | 26:36 | 36 | 18:57 | 40 | 20:28 | 39 | 1:06:01 | ||
32 | 192 | 07 | 25:00 | 30 | 20:41 | 45 | 20:38 | 40 | 1:06:19 | ||
33 | 233 | 09 | 27:44 | 40 | 16:26 | 27 | 23:18 | 47 | 1:07:28 | ||
34 | 207 | 08 | 27:59 | 41 | 19:06 | 41 | 20:24 | 38 | 1:07:29 | ||
35 | 189 | 14 | 25:10 | 31 | 26:53 | 56 | 21:09 | 41 | 1:13:12 | ||
36 | 228 | 09 | 40:51 | 54 | 17:38 | 33 | 16:26 | 20 | 1:14:55 | ||
37 | 196 | 10 | 27:09 | 38 | 27:29 | 57 | 20:21 | 36 | 1:14:59 | ||
38 | 225 | 08 | 39:52 | 53 | 17:54 | 34 | 18:18 | 30 | 1:16:04 | ||
39 | 172 | 09 | 29:51 | 42 | 24:21 | 51 | 24:18 | 49 | 1:18:30 | ||
40 | 174 | 11 | 27:00 | 37 | 26:45 | 54 | 25:47 | 50 | 1:19:32 | ||
41 | 213 | 07 | 36:14 | 49 | 23:04 | 49 | 23:02 | 45 | 1:22:20 | ||
42 | 197 | 12 | 32:04 | 43 | 29:23 | 59 | 21:13 | 42 | 1:22:40 | ||
43 | 241 | 37:38 | 50 | 22:02 | 47 | 23:01 | 44 | 1:22:41 | |||
44 | 181 | 08 | 34:26 | 46 | 24:43 | 52 | 29:44 | 52 | 1:28:53 | ||
45 | 212 | 10 | 35:40 | 48 | 23:10 | 50 | 33:19 | 55 | 1:32:09 | ||
46 | 231 | 11 | 32:32 | 44 | 26:27 | 53 | 33:27 | 56 | 1:32:26 | ||
47 | 188 | 08 | 45:45 | 56 | 20:00 | 43 | 30:16 | 53 | 1:36:01 | ||
48 | 219 | 08 | 18:55 | 4 | 1:12:49 | 67 | 13:32 | 4 | 1:45:16 | ||
49 | 224 | 08 | 1:21:33 | 64 | 15:49 | 20 | 16:30 | 21 | 1:53:52 | ||
50 | 190 | 11 | 50:23 | 60 | 32:48 | 63 | 31:13 | 54 | 1:54:24 | ||
51 | 238 | 19:07 | 5 | 16:02 | 22 | 1:19:32 | 63 | 1:54:41 | |||
52 | 223 | 08 | 1:27:04 | 65 | 16:41 | 28 | 18:33 | 31 | 2:02:18 | ||
53 | 203 | 11 | 51:02 | 61 | 30:01 | 61 | 42:23 | 59 | 2:03:26 | ||
54 | 200 | 11 | 39:27 | 52 | 28:16 | 58 | 56:57 | 61 | 2:04:40 | ||
55 | 220 | 10 | 47:19 | 59 | 26:51 | 55 | 52:34 | 60 | 2:06:44 | ||
56 | 179 | 12 | 38:34 | 51 | 35:12 | 64 | 1:00:24 | 62 | 2:14:10 | ||
239 | 42:54 | 55 | dns | dns | |||||||
245 | dns | 20:48 | 46 | dns | |||||||
237 | 52:08 | 62 | dns | dns | |||||||
235 | 10 | dns | 29:58 | 60 | 23:12 | 46 | |||||
242 | 47:09 | 58 | dns | dns | |||||||
230 | 12 | 35:12 | 47 | 1:21:28 | 68 | dns | |||||
202 | 08 | dns | 13:19 | 5 | dns | ||||||
206 | 10 | dns | 22:39 | 48 | 23:51 | 48 | |||||
170 | 12 | dns | 38:01 | 65 | 36:38 | 57 | |||||
195 | 10 | dns | 20:22 | 44 | dns | ||||||
214 | 09 | 23:10 | 26 | dns | dns | ||||||
221 | 14 | 34:02 | 45 | dns | 26:06 | 51 | |||||
227 | 09 | dns | 14:52 | 14 | 16:37 | 23 | |||||
215 | 08 | 27:33 | 39 | 18:08 | 36 | dns | |||||
290 | 31:22 | 62 | 40:38 | 58 | |||||||
208 | 11 | 46:12 | 57 | dns | |||||||
180 | 11 | 1:16:27 | 63 | 54:26 | 66 | ||||||
2114 | 15:31 | 14 | |||||||||
234 | 08 | 15:47 | 19 | ||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 303 | 05 | 12:33 | 1 | 9:53 | 1 | 12:01 | 3 | 34:27 | ||
2 | 349 | 06 | 15:55 | 8 | 11:05 | 3 | 11:59 | 2 | 38:59 | ||
3 | 338 | 05 | 14:49 | 3 | 12:49 | 14 | 11:52 | 1 | 39:30 | ||
4 | 341 | 05 | 16:53 | 15 | 10:48 | 2 | 12:47 | 8 | 40:28 | ||
5 | 317 | 05 | 15:25 | 5 | 12:14 | 6 | 13:27 | 15 | 41:06 | ||
6 | 325 | 06 | 15:24 | 4 | 12:27 | 11 | 13:17 | 12 | 41:08 | ||
7 | 326 | 05 | 16:19 | 13 | 13:06 | 18 | 12:43 | 6 | 42:08 | ||
8 | 308 | 06 | 15:48 | 7 | 13:51 | 28 | 13:08 | 11 | 42:47 | ||
9 | 296 | 05 | 15:26 | 6 | 12:19 | 8 | 15:22 | 28 | 43:07 | ||
10 | 350 | 05 | 18:08 | 18 | 12:22 | 9 | 12:48 | 9 | 43:18 | ||
11 | 311 | 06 | 18:37 | 21 | 12:04 | 5 | 12:38 | 5 | 43:19 | ||
12 | 316 | 06 | 16:11 | 11 | 12:16 | 7 | 15:31 | 30 | 43:58 | ||
13 | 324 | 06 | 17:43 | 17 | 13:19 | 19 | 14:21 | 23 | 45:23 | ||
14 | 336 | 05 | 16:00 | 9 | 13:24 | 21 | 16:58 | 35 | 46:22 | ||
14 | 302 | 05 | 16:01 | 10 | 14:38 | 32 | 15:43 | 32 | 46:22 | ||
16 | 329 | 05 | 19:33 | 22 | 13:55 | 29 | 13:47 | 20 | 47:15 | ||
17 | 309 | 05 | 21:37 | 26 | 13:40 | 23 | 12:27 | 4 | 47:44 | ||
18 | 353 | 06 | 23:47 | 37 | 12:32 | 12 | 12:43 | 6 | 49:02 | ||
19 | 340 | 05 | 18:36 | 20 | 15:17 | 34 | 15:15 | 26 | 49:08 | ||
20 | 315 | 06 | 18:14 | 19 | 15:42 | 36 | 15:23 | 29 | 49:19 | ||
21 | 323 | 06 | 22:46 | 31 | 13:23 | 20 | 13:40 | 17 | 49:49 | ||
22 | 306 | 06 | 23:31 | 34 | 13:42 | 24 | 12:59 | 10 | 50:12 | ||
23 | 304 | 05 | 16:35 | 14 | 12:45 | 13 | 22:33 | 53 | 51:53 | ||
24 | 331 | 06 | 22:07 | 29 | 16:06 | 39 | 15:05 | 25 | 53:18 | ||
25 | 318 | 05 | 19:47 | 23 | 16:10 | 41 | 17:26 | 39 | 53:23 | ||
26 | 314 | 05 | 28:11 | 45 | 12:22 | 9 | 14:16 | 22 | 54:49 | ||
27 | 291 | 05 | 28:27 | 46 | 13:05 | 17 | 13:23 | 13 | 54:55 | ||
28 | 287 | 22:00 | 27 | 16:08 | 40 | 17:05 | 37 | 55:13 | |||
29 | 305 | 05 | 21:32 | 25 | 16:23 | 42 | 18:04 | 42 | 55:59 | ||
30 | 310 | 05 | 23:19 | 33 | 15:50 | 37 | 16:52 | 34 | 56:01 | ||
31 | 346 | 06 | 30:03 | 51 | 13:01 | 16 | 13:34 | 16 | 56:38 | ||
32 | 344 | 05 | 29:41 | 48 | 13:31 | 22 | 14:15 | 21 | 57:27 | ||
33 | 307 | 06 | 24:29 | 38 | 17:12 | 45 | 16:06 | 33 | 57:47 | ||
34 | 332 | 05 | 23:10 | 32 | 16:58 | 43 | 17:50 | 41 | 57:58 | ||
35 | 347 | 05 | 22:08 | 30 | 16:59 | 44 | 18:53 | 43 | 58:00 | ||
36 | 301 | 06 | 29:51 | 50 | 13:47 | 27 | 14:27 | 24 | 58:05 | ||
37 | 342 | 05 | 26:59 | 43 | 12:49 | 14 | 18:54 | 44 | 58:42 | ||
38 | 334 | 05 | 28:29 | 47 | 14:48 | 33 | 16:58 | 35 | 1:00:15 | ||
39 | 354 | 05 | 14:03 | 2 | 19:28 | 52 | 27:58 | 55 | 1:01:29 | ||
40 | 292 | 06 | 21:28 | 24 | 15:32 | 35 | 25:12 | 54 | 1:02:12 | ||
41 | 339 | 06 | 26:05 | 41 | 18:11 | 49 | 19:11 | 46 | 1:03:27 | ||
42 | 294 | 06 | 27:31 | 44 | 18:53 | 51 | 17:24 | 38 | 1:03:48 | ||
43 | 327 | 06 | 24:50 | 39 | 17:36 | 47 | 22:04 | 52 | 1:04:30 | ||
44 | 312 | 05 | 25:28 | 40 | 17:17 | 46 | 21:52 | 51 | 1:04:37 | ||
45 | 330 | 06 | 26:48 | 42 | 19:36 | 53 | 19:34 | 47 | 1:05:58 | ||
46 | 299 | 05 | 35:29 | 55 | 18:15 | 50 | 13:23 | 13 | 1:07:07 | ||
47 | 352 | 06 | 39:02 | 56 | 13:44 | 26 | 15:16 | 27 | 1:08:02 | ||
48 | 293 | 06 | 29:43 | 49 | 19:39 | 54 | 19:09 | 45 | 1:08:31 | ||
49 | 351 | 06 | 31:27 | 52 | 17:39 | 48 | 20:36 | 49 | 1:09:42 | ||
50 | 288 | 33:09 | 53 | 20:35 | 55 | 20:14 | 48 | 1:13:58 | |||
51 | 328 | 06 | 34:25 | 54 | 29:34 | 56 | 31:28 | 56 | 1:35:27 | ||
343 | 06 | 22:06 | 28 | mp | 15:34 | 31 | |||||
321 | 06 | mp | 13:43 | 25 | 13:44 | 19 | |||||
322 | 05 | 16:13 | 12 | 14:37 | 31 | mp | |||||
319 | 05 | 23:40 | 36 | mp | 17:34 | 40 | |||||
295 | 06 | mp | 14:02 | 30 | 21:00 | 50 | |||||
335 | 06 | 23:35 | 35 | dns | |||||||
297 | 05 | 17:09 | 16 | 11:54 | 4 | ||||||
355 | 06 | 15:56 | 38 | 13:43 | 18 | ||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 394 | 03 | 31:27 | 1 | 24:10 | 3 | 26:00 | 2 | 1:21:37 | ||
2 | 386 | 03 | 33:08 | 2 | 28:10 | 8 | 28:30 | 5 | 1:29:48 | ||
3 | 415 | 03 | 47:25 | 11 | 23:35 | 2 | 24:06 | 1 | 1:35:06 | ||
4 | 396 | 03 | 33:59 | 3 | 25:12 | 5 | 37:04 | 12 | 1:36:15 | ||
5 | 409 | 03 | 36:28 | 4 | 26:33 | 6 | 33:58 | 7 | 1:36:59 | ||
6 | 413 | 03 | 38:42 | 7 | 24:16 | 4 | 35:16 | 9 | 1:38:14 | ||
7 | 384 | 04 | 36:59 | 6 | 33:28 | 13 | 28:07 | 4 | 1:38:34 | ||
8 | 389 | 03 | 51:15 | 13 | 28:09 | 7 | 30:13 | 6 | 1:49:37 | ||
9 | 416 | 03 | 52:32 | 16 | 30:16 | 11 | 37:33 | 14 | 2:00:21 | ||
10 | 391 | 03 | 42:39 | 9 | 34:40 | 14 | 46:46 | 21 | 2:04:05 | ||
11 | 407 | 04 | 36:39 | 5 | 52:40 | 30 | 35:32 | 10 | 2:04:51 | ||
12 | 404 | 03 | 52:18 | 14 | 42:07 | 22 | 37:04 | 12 | 2:11:29 | ||
13 | 395 | 04 | 52:26 | 15 | 37:10 | 18 | 44:21 | 18 | 2:13:57 | ||
14 | 390 | 03 | 47:29 | 12 | 30:02 | 10 | 1:04:26 | 28 | 2:21:57 | ||
15 | 399 | 03 | 56:40 | 20 | 37:26 | 19 | 49:05 | 22 | 2:23:11 | ||
16 | 388 | 04 | 1:05:19 | 25 | 43:40 | 23 | 34:20 | 8 | 2:23:19 | ||
17 | 410 | 03 | 55:55 | 19 | 38:42 | 20 | 51:05 | 23 | 2:25:42 | ||
18 | 402 | 04 | 1:15:12 | 27 | 34:51 | 15 | 38:01 | 15 | 2:28:04 | ||
19 | 405 | 03 | 1:00:01 | 23 | 50:31 | 29 | 40:31 | 17 | 2:31:03 | ||
20 | 408 | 03 | 46:32 | 10 | 36:02 | 17 | 1:08:59 | 30 | 2:31:33 | ||
21 | 383 | 04 | 39:35 | 8 | 50:13 | 28 | 1:02:35 | 27 | 2:32:23 | ||
22 | 403 | 04 | 1:04:09 | 24 | 44:31 | 27 | 52:56 | 24 | 2:41:36 | ||
23 | 392 | 04 | 58:17 | 22 | 42:00 | 21 | 1:05:53 | 29 | 2:46:10 | ||
24 | 406 | 03 | 1:10:09 | 26 | 44:24 | 25 | 58:25 | 25 | 2:52:58 | ||
25 | 398 | 03 | 57:00 | 21 | 1:06:16 | 33 | 1:00:29 | 26 | 3:03:45 | ||
26 | 400 | 04 | 1:35:59 | 29 | 43:49 | 24 | 45:28 | 20 | 3:05:16 | ||
27 | 401 | 04 | 1:34:15 | 28 | 55:15 | 31 | 1:14:32 | 31 | 3:44:02 | ||
28 | 393 | 03 | 55:29 | 18 | 1:01:04 | 32 | 1:58:04 | 32 | 3:54:37 | ||
414 | 03 | mp | 44:25 | 26 | 44:46 | 19 | |||||
411 | 03 | 54:14 | 17 | 28:22 | 9 | mp | |||||
412 | 03 | mp | 23:09 | 1 | 27:08 | 3 | |||||
387 | 04 | dnf | 35:44 | 16 | 37:01 | 11 | |||||
397 | 04 | mp | 30:53 | 12 | 38:40 | 16 | |||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 454 | 04 | 21:26 | 1 | 23:23 | 1 | 18:06 | 1 | 1:02:55 | ||
2 | 455 | 04 | 30:58 | 2 | 31:02 | 3 | 22:16 | 4 | 1:24:16 | ||
3 | 462 | 03 | 44:12 | 4 | 32:00 | 4 | 24:09 | 8 | 1:40:21 | ||
4 | 451 | 04 | 51:53 | 7 | 29:40 | 2 | 21:14 | 2 | 1:42:47 | ||
5 | 460 | 03 | 46:39 | 5 | 37:47 | 8 | 31:12 | 11 | 1:55:38 | ||
6 | 457 | 03 | 51:22 | 6 | 43:26 | 9 | 27:28 | 9 | 2:02:16 | ||
7 | 459 | 04 | 1:17:22 | 11 | 34:38 | 5 | 21:29 | 3 | 2:13:29 | ||
8 | 461 | 04 | 58:09 | 8 | 50:37 | 11 | 38:44 | 13 | 2:27:30 | ||
9 | 466 | 03 | 1:18:29 | 12 | 34:53 | 6 | 45:41 | 15 | 2:39:03 | ||
456 | 04 | mp | 48:00 | 10 | 23:01 | 6 | |||||
463 | 04 | dns | 35:41 | 7 | 44:41 | 14 | |||||
452 | 03 | dns | dns | 33:01 | 12 | ||||||
448 | 04 | 1:05:30 | 10 | mp | 22:36 | 5 | |||||
450 | 03 | 1:03:32 | 9 | mp | 23:09 | 7 | |||||
453 | 04 | 33:42 | 3 | mp | mp | ||||||
465 | 03 | dns | mp | 29:29 | 10 | ||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 490 | 01 | 37:53 | 1 | 34:20 | 3 | 45:18 | 3 | 1:57:31 | ||
2 | 496 | 01 | 44:09 | 3 | 32:05 | 1 | 42:58 | 1 | 1:59:12 | ||
3 | 486 | 01 | 46:11 | 6 | 33:26 | 2 | 45:01 | 2 | 2:04:38 | ||
4 | 512 | 01 | 43:10 | 2 | 35:15 | 4 | 53:49 | 7 | 2:12:14 | ||
5 | 485 | 01 | 44:09 | 3 | 37:35 | 7 | 52:05 | 5 | 2:13:49 | ||
6 | 489 | 01 | 44:24 | 5 | 37:05 | 6 | 53:41 | 6 | 2:15:10 | ||
7 | 494 | 01 | 48:13 | 8 | 43:51 | 10 | 49:44 | 4 | 2:21:48 | ||
8 | 507 | 02 | 47:11 | 7 | 35:48 | 5 | 1:03:55 | 13 | 2:26:54 | ||
9 | 516 | 02 | 50:55 | 10 | 42:55 | 9 | 55:48 | 8 | 2:29:38 | ||
10 | 500 | 01 | 53:31 | 12 | 47:25 | 15 | 1:00:56 | 10 | 2:41:52 | ||
11 | 508 | 01 | 1:00:46 | 14 | 47:24 | 14 | 1:01:24 | 12 | 2:49:34 | ||
12 | 504 | 02 | 1:04:15 | 15 | 45:31 | 12 | 1:01:08 | 11 | 2:50:54 | ||
13 | 491 | 02 | 1:05:55 | 16 | 51:31 | 18 | 1:04:00 | 14 | 3:01:26 | ||
14 | 523 | 02 | 52:38 | 11 | 1:11:27 | 25 | 57:52 | 9 | 3:01:57 | ||
15 | 503 | 01 | 58:41 | 13 | 45:45 | 13 | 1:21:19 | 21 | 3:05:45 | ||
16 | 511 | 02 | 1:07:43 | 18 | 56:54 | 20 | 1:07:36 | 16 | 3:12:13 | ||
17 | 498 | 01 | 1:17:52 | 23 | 49:02 | 16 | 1:09:43 | 18 | 3:16:37 | ||
18 | 521 | 02 | 50:30 | 9 | 1:04:31 | 21 | 1:23:02 | 22 | 3:18:03 | ||
19 | 487 | 02 | 1:07:33 | 17 | 49:06 | 17 | 1:23:23 | 24 | 3:20:02 | ||
20 | 506 | 01 | 1:41:40 | 34 | 41:04 | 8 | 1:07:43 | 17 | 3:30:27 | ||
21 | 513 | 02 | 1:19:17 | 24 | 45:21 | 11 | 1:29:19 | 27 | 3:33:57 | ||
22 | 495 | 02 | 1:30:03 | 30 | 54:55 | 19 | 1:11:47 | 19 | 3:36:45 | ||
23 | 497 | 01 | 1:22:54 | 27 | 1:10:33 | 23 | 1:05:34 | 15 | 3:39:01 | ||
24 | 522 | 02 | 1:17:34 | 22 | 1:13:49 | 26 | 1:23:04 | 23 | 3:54:27 | ||
25 | 488 | 02 | 1:27:19 | 28 | 1:21:40 | 29 | 1:20:24 | 20 | 4:09:23 | ||
26 | 518 | 02 | 1:12:12 | 19 | 1:35:00 | 30 | 1:24:36 | 25 | 4:11:48 | ||
27 | 499 | 01 | 1:22:01 | 25 | 1:07:16 | 22 | 1:50:16 | 31 | 4:19:33 | ||
28 | 510 | 01 | 1:22:07 | 26 | 1:14:11 | 27 | 1:44:17 | 29 | 4:20:35 | ||
29 | 493 | 02 | 1:30:53 | 31 | 1:21:06 | 28 | 1:29:21 | 28 | 4:21:20 | ||
30 | 514 | 02 | 1:27:36 | 29 | 1:40:46 | 31 | 1:26:51 | 26 | 4:35:13 | ||
31 | 524 | 02 | 1:13:32 | 20 | 1:42:13 | 32 | 2:15:50 | 32 | 5:11:35 | ||
519 | 01 | 1:32:01 | 32 | dns | 1:48:39 | 30 | |||||
509 | 02 | 1:38:25 | 33 | dnf | mp | ||||||
520 | 01 | dnf | dnf | mp | |||||||
502 | 02 | mp | mp | mp | |||||||
484 | 02 | dns | 1:11:18 | 24 | dns | ||||||
517 | 02 | 1:13:41 | 21 | 2:04:40 | 33 | ||||||
492 | 02 | dns | dnf | ||||||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 588 | 01 | 52:16 | 2 | 35:03 | 3 | 45:28 | 1 | 2:12:47 | ||
2 | 586 | 02 | 52:29 | 3 | 33:12 | 1 | 53:37 | 2 | 2:19:18 | ||
3 | 599 | 01 | 44:23 | 1 | 38:28 | 10 | 56:49 | 9 | 2:19:40 | ||
4 | 572 | 01 | 1:02:15 | 10 | 33:15 | 2 | 54:46 | 4 | 2:30:16 | ||
5 | 601 | 01 | 1:01:45 | 9 | 37:43 | 8 | 53:47 | 3 | 2:33:15 | ||
6 | 591 | 01 | 59:45 | 6 | 39:17 | 11 | 55:13 | 5 | 2:34:15 | ||
7 | 584 | 02 | 1:01:15 | 8 | 41:09 | 13 | 55:53 | 8 | 2:38:17 | ||
8 | 582 | 01 | 1:05:07 | 14 | 38:21 | 9 | 57:10 | 10 | 2:40:38 | ||
9 | 594 | 01 | 1:08:53 | 18 | 36:10 | 4 | 55:39 | 7 | 2:40:42 | ||
10 | 564 | 03 | 1:04:28 | 13 | 37:37 | 6 | 59:17 | 12 | 2:41:22 | ||
11 | 566 | 02 | 1:04:01 | 12 | 44:58 | 18 | 55:24 | 6 | 2:44:23 | ||
12 | 600 | 02 | 1:03:26 | 11 | 42:40 | 16 | 1:03:44 | 14 | 2:49:50 | ||
13 | 581 | 02 | 1:07:39 | 17 | 41:34 | 14 | 1:04:14 | 15 | 2:53:27 | ||
14 | 574 | 01 | 56:59 | 4 | 41:52 | 15 | 1:17:35 | 19 | 2:56:26 | ||
15 | 593 | 01 | 1:17:05 | 23 | 43:46 | 17 | 58:21 | 11 | 2:59:12 | ||
16 | 579 | 02 | 1:12:18 | 20 | 52:46 | 23 | 1:08:28 | 18 | 3:13:32 | ||
17 | 567 | 02 | 1:16:33 | 22 | 37:23 | 5 | 1:19:50 | 20 | 3:13:46 | ||
18 | 583 | 02 | 58:43 | 5 | 53:33 | 25 | 1:22:28 | 23 | 3:14:44 | ||
19 | 565 | 02 | 1:36:31 | 30 | 40:17 | 12 | 1:08:03 | 17 | 3:24:51 | ||
20 | 570 | 01 | 1:41:15 | 33 | 54:59 | 26 | 1:03:32 | 13 | 3:39:46 | ||
21 | 597 | 01 | 1:33:49 | 29 | 45:40 | 19 | 1:23:11 | 24 | 3:42:40 | ||
22 | 589 | 01 | 1:50:09 | 34 | 50:33 | 21 | 1:04:20 | 16 | 3:45:02 | ||
23 | 596 | 02 | 1:12:12 | 19 | 57:18 | 27 | 1:36:02 | 29 | 3:45:32 | ||
24 | 595 | 01 | 1:26:54 | 26 | 53:28 | 24 | 1:32:26 | 26 | 3:52:48 | ||
25 | 571 | 02 | 1:38:13 | 32 | 59:25 | 28 | 1:23:58 | 25 | 4:01:36 | ||
26 | 598 | 01 | 1:21:05 | 25 | 1:09:33 | 34 | 1:38:18 | 30 | 4:08:56 | ||
27 | 577 | 02 | 1:28:39 | 27 | 1:22:40 | 37 | 1:20:25 | 21 | 4:11:44 | ||
28 | 580 | 01 | 1:28:58 | 28 | 1:07:05 | 33 | 1:35:54 | 28 | 4:11:57 | ||
29 | 569 | 02 | 1:15:47 | 21 | 1:02:16 | 32 | 2:02:50 | 33 | 4:20:53 | ||
30 | 576 | 02 | 1:54:33 | 35 | 1:01:42 | 31 | 1:33:07 | 27 | 4:29:22 | ||
31 | 592 | 02 | 1:36:32 | 31 | 1:14:42 | 35 | 1:51:29 | 32 | 4:42:43 | ||
32 | 575 | 02 | 2:22:48 | 36 | 1:21:01 | 36 | 1:22:11 | 22 | 5:06:00 | ||
585 | 01 | 1:19:01 | 24 | 49:31 | 20 | mp | |||||
590 | 02 | mp | 51:09 | 22 | 1:38:39 | 31 | |||||
568 | 01 | 59:49 | 7 | 37:42 | 7 | mp | |||||
573 | 02 | 1:05:19 | 15 | 1:00:01 | 29 | mp | |||||
587 | 01 | 1:05:33 | 16 | 1:01:19 | 30 | dns | |||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 638 | 99 | 46:18 | 1 | 30:11 | 1 | 1:03:14 | 10 | 2:19:43 | ||
2 | 636 | 99 | 52:00 | 3 | 36:06 | 2 | 55:11 | 5 | 2:23:17 | ||
3 | 652 | 00 | 50:27 | 2 | 44:51 | 8 | 55:09 | 4 | 2:30:27 | ||
4 | 635 | 00 | 54:01 | 4 | 42:08 | 6 | 57:11 | 7 | 2:33:20 | ||
5 | 639 | 00 | 1:04:29 | 6 | 38:08 | 3 | 54:23 | 2 | 2:37:00 | ||
6 | 651 | 00 | 1:12:42 | 10 | 38:47 | 4 | 53:29 | 1 | 2:44:58 | ||
7 | 646 | 99 | 1:23:26 | 13 | 39:54 | 5 | 54:52 | 3 | 2:58:12 | ||
8 | 643 | 99 | 1:05:09 | 7 | 53:06 | 10 | 1:00:35 | 9 | 2:58:50 | ||
9 | 650 | 99 | 1:05:46 | 8 | 1:04:26 | 16 | 56:27 | 6 | 3:06:39 | ||
10 | 647 | 00 | 1:23:08 | 12 | 50:39 | 9 | 1:21:58 | 14 | 3:35:45 | ||
11 | 649 | 00 | 1:19:29 | 11 | 1:03:52 | 14 | 1:12:37 | 11 | 3:35:58 | ||
12 | 640 | 00 | 1:02:31 | 5 | 1:03:52 | 14 | 1:34:34 | 17 | 3:40:57 | ||
13 | 641 | 99 | 1:36:40 | 14 | 55:22 | 11 | 1:14:18 | 12 | 3:46:20 | ||
14 | 644 | 00 | 1:40:36 | 15 | 55:55 | 12 | 1:20:53 | 13 | 3:57:24 | ||
15 | 637 | 99 | 1:08:20 | 9 | 1:33:15 | 18 | 1:32:15 | 16 | 4:13:50 | ||
16 | 645 | 00 | 2:24:57 | 16 | 1:28:31 | 17 | 1:52:57 | 18 | 5:46:25 | ||
648 | 99 | mp | 42:17 | 7 | 58:17 | 8 | |||||
642 | 99 | mp | 1:00:07 | 13 | 1:24:43 | 15 | |||||
Pl | Stno | Name | YB | Club | S1 | S2 | S3 | Time |
---|
1 | 670 | 99 | 1:03:02 | 7 | 39:47 | 1 | 43:04 | 1 | 2:25:53 | ||
2 | 694 | 99 | 49:28 | 1 | 56:36 | 9 | 49:14 | 2 | 2:35:18 | ||
3 | 685 | 99 | 59:45 | 4 | 48:07 | 4 | 50:15 | 5 | 2:38:07 | ||
