|
1.4 km | 5 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 191 | LAT | 16:47 | 0:00 | ||
2 | 210 | LAT | 18:11 | +1:24 | ||
3 | 222 | LAT | 18:15 | +1:28 | ||
4 | 219 | LAT | 18:55 | +2:08 | ||
5 | 238 | LAT | 19:07 | +2:20 | ||
6 | 168 | LAT | 19:48 | +3:01 | ||
7 | 198 | LAT | 20:06 | +3:19 | ||
8 | 194 | LAT | 20:18 | +3:31 | ||
9 | 216 | LAT | 20:26 | +3:39 | ||
10 | 209 | LAT | 20:30 | +3:43 | ||
11 | 184 | LAT | 21:17 | +4:30 | ||
12 | 229 | LAT | 21:19 | +4:32 | ||
13 | 186 | LAT | 21:22 | +4:35 | ||
14 | 201 | LAT | 21:24 | +4:37 | ||
15 | 226 | LAT | 21:48 | +5:01 | ||
16 | 183 | LTU | 21:49 | +5:02 | ||
17 | 173 | LAT | 22:00 | +5:13 | ||
18 | 185 | LAT | 22:20 | +5:33 | ||
19 | 178 | LAT | 22:25 | +5:38 | ||
20 | 177 | LAT | 22:27 | +5:40 | ||
21 | 232 | SWE | 22:29 | +5:42 | ||
22 | 182 | LAT | 22:33 | +5:46 | ||
22 | 169 | LAT | 22:33 | +5:46 | ||
24 | 218 | LAT | 22:37 | +5:50 | ||
25 | 171 | LAT | 22:43 | +5:56 | ||
26 | 214 | LAT | 23:10 | +6:23 | ||
27 | 175 | LAT | 23:21 | +6:34 | ||
28 | 211 | LAT | 23:22 | +6:35 | ||
29 | 217 | LAT | 24:07 | +7:20 | ||
30 | 192 | LAT | 25:00 | +8:13 | ||
31 | 189 | LAT | 25:10 | +8:23 | ||
32 | 199 | LAT | 25:18 | +8:31 | ||
33 | 205 | LAT | 25:42 | +8:55 | ||
34 | 204 | LAT | 26:02 | +9:15 | ||
35 | 193 | LTU | 26:33 | +9:46 | ||
36 | 176 | LTU | 26:36 | +9:49 | ||
37 | 174 | LAT | 27:00 | +10:13 | ||
38 | 196 | EST | 27:09 | +10:22 | ||
39 | 215 | LAT | 27:33 | +10:46 | ||
40 | 233 | LTU | 27:44 | +10:57 | ||
41 | 172 | LTU | 29:51 | +13:04 | ||
42 | 197 | EST | 32:04 | +15:17 | ||
43 | 231 | LAT | 32:32 | +15:45 | ||
44 | 221 | LAT | 34:02 | +17:15 | ||
45 | 181 | LAT | 34:26 | +17:39 | ||
46 | 230 | LAT | 35:12 | +18:25 | ||
47 | 212 | LAT | 35:40 | +18:53 | ||
48 | 213 | LAT | 36:14 | +19:27 | ||
49 | 241 | LAT | 37:38 | +20:51 | ||
50 | 179 | LAT | 38:34 | +21:47 | ||
51 | 200 | LAT | 39:27 | +22:40 | ||
52 | 225 | BLR | 39:52 | +23:05 | ||
53 | 228 | LAT | 40:51 | +24:04 | ||
54 | 239 | LAT | 42:54 | +26:07 | ||
55 | 188 | LAT | 45:45 | +28:58 | ||
56 | 208 | LAT | 46:12 | +29:25 | ||
57 | 242 | LAT | 47:09 | +30:22 | ||
58 | 220 | LAT | 47:19 | +30:32 | ||
59 | 190 | LAT | 50:23 | +33:36 | ||
60 | 203 | EST | 51:02 | +34:15 | ||
61 | 237 | LTU | 52:08 | +35:21 | ||
62 | 180 | LAT | 1:16:27 | +59:40 | ||
63 | 224 | LAT | 1:21:33 | +1:04:46 | ||
64 | 223 | LAT | 1:27:04 | +1:10:17 | ||
65 | 207 | LAT | 1:27:59 | +1:11:12 | ||
170 | LAT | dns | ||||
195 | LAT | dns | ||||
187 | LAT | dns | ||||
227 | LAT | dns | ||||
202 | LAT | dns | ||||
206 | LAT | dns | ||||
236 | LAT | dns | ||||
235 | LAT | dns | ||||
1.4 km | 5 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 303 | LAT | 12:33 | 0:00 | ||
2 | 354 | EST | 14:03 | +1:30 | ||
3 | 338 | LAT | 14:49 | +2:16 | ||
4 | 325 | LAT | 15:24 | +2:51 | ||
5 | 317 | SWE | 15:25 | +2:52 | ||
6 | 296 | LAT | 15:26 | +2:53 | ||
7 | 308 | LAT | 15:48 | +3:15 | ||
8 | 349 | LAT | 15:55 | +3:22 | ||
9 | 336 | BLR | 16:00 | +3:27 | ||
10 | 302 | LAT | 16:01 | +3:28 | ||
11 | 316 | LAT | 16:11 | +3:38 | ||
12 | 322 | LAT | 16:13 | +3:40 | ||
13 | 326 | LAT | 16:19 | +3:46 | ||
14 | 304 | LAT | 16:35 | +4:02 | ||
15 | 341 | LAT | 16:53 | +4:20 | ||
16 | 297 | LAT | 17:09 | +4:36 | ||
17 | 324 | LAT | 17:43 | +5:10 | ||
18 | 350 | LAT | 18:08 | +5:35 | ||
19 | 315 | LAT | 18:14 | +5:41 | ||
20 | 340 | LAT | 18:36 | +6:03 | ||
21 | 311 | LTU | 18:37 | +6:04 | ||
22 | 329 | LTU | 19:33 | +7:00 | ||
23 | 318 | LAT | 19:47 | +7:14 | ||
24 | 292 | LAT | 21:28 | +8:55 | ||
25 | 305 | LAT | 21:32 | +8:59 | ||
26 | 309 | LAT | 21:37 | +9:04 | ||
27 | 287 | LTU | 22:00 | +9:27 | ||
28 | 343 | LAT | 22:06 | +9:33 | ||
29 | 331 | LAT | 22:07 | +9:34 | ||
30 | 347 | LAT | 22:08 | +9:35 | ||
31 | 323 | RUS | 22:46 | +10:13 | ||
32 | 332 | LTU | 23:10 | +10:37 | ||
33 | 310 | LAT | 23:19 | +10:46 | ||
34 | 306 | LAT | 23:31 | +10:58 | ||
35 | 335 | LAT | 23:35 | +11:02 | ||
36 | 319 | RUS | 23:40 | +11:07 | ||
37 | 353 | LAT | 23:47 | +11:14 | ||
38 | 307 | LAT | 24:29 | +11:56 | ||
39 | 327 | LAT | 24:50 | +12:17 | ||
40 | 312 | LAT | 25:28 | +12:55 | ||
41 | 339 | EST | 26:05 | +13:32 | ||
42 | 330 | LAT | 26:48 | +14:15 | ||
43 | 342 | LAT | 26:59 | +14:26 | ||
44 | 294 | LTU | 27:31 | +14:58 | ||
45 | 314 | LAT | 28:11 | +15:38 | ||
46 | 291 | LAT | 28:27 | +15:54 | ||
47 | 334 | LAT | 28:29 | +15:56 | ||
48 | 344 | LAT | 29:41 | +17:08 | ||
49 | 293 | LAT | 29:43 | +17:10 | ||
50 | 301 | LAT | 29:51 | +17:18 | ||
51 | 346 | EST | 30:03 | +17:30 | ||
52 | 351 | LAT | 31:27 | +18:54 | ||
53 | 288 | LTU | 33:09 | +20:36 | ||
54 | 328 | LAT | 34:25 | +21:52 | ||
55 | 299 | LAT | 35:29 | +22:56 | ||
56 | 352 | LAT | 39:02 | +26:29 | ||
295 | LAT | mp | ||||
321 | LAT | mp | ||||
313 | LAT | dns | ||||
320 | LAT | dns | ||||
345 | LAT | dns | ||||
333 | LAT | dns | ||||
348 | LAT | dns | ||||
337 | BLR | dns | ||||
300 | LAT | dns | ||||
298 | LAT | dns | ||||
2.7 km | 9 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 394 | LAT | 31:27 | 0:00 | ||
2 | 386 | LAT | 33:08 | +1:41 | ||
3 | 396 | LTU | 33:59 | +2:32 | ||
4 | 409 | LAT | 36:28 | +5:01 | ||
5 | 407 | LTU | 36:39 | +5:12 | ||
6 | 384 | LAT | 36:59 | +5:32 | ||
7 | 413 | LAT | 38:42 | +7:15 | ||
8 | 383 | LAT | 39:35 | +8:08 | ||
9 | 391 | LAT | 42:39 | +11:12 | ||
10 | 408 | LTU | 46:32 | +15:05 | ||
11 | 415 | LAT | 47:25 | +15:58 | ||
12 | 390 | LAT | 47:29 | +16:02 | ||
13 | 389 | LAT | 51:15 | +19:48 | ||
14 | 404 | LAT | 52:18 | +20:51 | ||
15 | 395 | LAT | 52:26 | +20:59 | ||
16 | 416 | EST | 52:32 | +21:05 | ||
17 | 411 | LAT | 54:14 | +22:47 | ||
18 | 393 | LAT | 55:29 | +24:02 | ||
19 | 410 | LAT | 55:55 | +24:28 | ||
20 | 399 | LTU | 56:40 | +25:13 | ||
21 | 398 | LAT | 57:00 | +25:33 | ||
22 | 392 | LAT | 58:17 | +26:50 | ||
23 | 405 | LAT | 1:00:01 | +28:34 | ||
24 | 403 | LAT | 1:04:09 | +32:42 | ||
25 | 388 | LAT | 1:05:19 | +33:52 | ||
26 | 406 | LTU | 1:10:09 | +38:42 | ||
27 | 402 | BLR | 1:15:12 | +43:45 | ||
28 | 401 | LAT | 1:34:15 | +1:02:48 | ||
29 | 400 | LAT | 1:35:59 | +1:04:32 | ||
412 | LAT | mp | ||||
397 | LAT | mp | ||||
414 | EST | mp | ||||
387 | LAT | dnf | ||||
385 | BLR | dns | ||||
2.1 km | 9 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 454 | LAT | 21:26 | 0:00 | ||
2 | 455 | LAT | 30:58 | +9:32 | ||
3 | 453 | LAT | 33:42 | +12:16 | ||
4 | 462 | LAT | 44:12 | +22:46 | ||
5 | 460 | LAT | 46:39 | +25:13 | ||
6 | 457 | LAT | 51:22 | +29:56 | ||
7 | 451 | LTU | 51:53 | +30:27 | ||
8 | 461 | LAT | 58:09 | +36:43 | ||
9 | 450 | LAT | 1:03:32 | +42:06 | ||
10 | 448 | LAT | 1:05:30 | +44:04 | ||
11 | 459 | LTU | 1:17:22 | +55:56 | ||
12 | 466 | LAT | 1:18:29 | +57:03 | ||
456 | LAT | mp | ||||
465 | LAT | dns | ||||
452 | LAT | dns | ||||
458 | LAT | dns | ||||
464 | LAT | dns | ||||
3.5 km | 11 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 490 | LAT | 37:53 | 0:00 | ||
2 | 512 | LAT | 43:10 | +5:17 | ||
3 | 485 | LAT | 44:09 | +6:16 | ||
3 | 496 | LAT | 44:09 | +6:16 | ||
5 | 489 | LAT | 44:24 | +6:31 | ||
6 | 486 | LAT | 46:11 | +8:18 | ||
7 | 507 | LAT | 47:11 | +9:18 | ||
8 | 494 | LAT | 48:13 | +10:20 | ||
9 | 521 | LAT | 50:30 | +12:37 | ||
10 | 516 | EST | 50:55 | +13:02 | ||
11 | 523 | EST | 52:38 | +14:45 | ||
12 | 500 | LAT | 53:31 | +15:38 | ||
13 | 503 | LTU | 58:41 | +20:48 | ||
14 | 508 | LAT | 1:00:46 | +22:53 | ||
15 | 504 | LAT | 1:04:15 | +26:22 | ||
16 | 491 | LTU | 1:05:55 | +28:02 | ||
17 | 487 | LAT | 1:07:33 | +29:40 | ||
18 | 511 | LAT | 1:07:43 | +29:50 | ||
19 | 518 | LAT | 1:12:12 | +34:19 | ||
20 | 524 | LAT | 1:13:32 | +35:39 | ||
21 | 517 | LAT | 1:13:41 | +35:48 | ||
22 | 522 | LAT | 1:17:34 | +39:41 | ||
23 | 498 | EST | 1:17:52 | +39:59 | ||
24 | 513 | LTU | 1:19:17 | +41:24 | ||
25 | 499 | LAT | 1:22:01 | +44:08 | ||
26 | 510 | LAT | 1:22:07 | +44:14 | ||
27 | 497 | LAT | 1:22:54 | +45:01 | ||
28 | 488 | LAT | 1:27:19 | +49:26 | ||
29 | 514 | LAT | 1:27:36 | +49:43 | ||
30 | 495 | LAT | 1:30:03 | +52:10 | ||
31 | 493 | LTU | 1:30:53 | +53:00 | ||
32 | 519 | LAT | 1:32:01 | +54:08 | ||
33 | 509 | LAT | 1:38:25 | +1:00:32 | ||
34 | 506 | LAT | 1:41:40 | +1:03:47 | ||
520 | LAT | mp | ||||
502 | LAT | mp | ||||
484 | LAT | dns | ||||
492 | BLR | dns | ||||
505 | LTU | dns | ||||
501 | LAT | dns | ||||
5.0 km | 13 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 599 | LAT | 44:23 | 0:00 | ||
2 | 588 | LAT | 52:16 | +7:53 | ||
3 | 586 | LTU | 52:29 | +8:06 | ||
4 | 574 | LTU | 56:59 | +12:36 | ||
5 | 583 | LAT | 58:43 | +14:20 | ||
6 | 591 | LAT | 59:45 | +15:22 | ||
7 | 568 | LAT | 59:49 | +15:26 | ||
8 | 584 | LAT | 1:01:15 | +16:52 | ||
9 | 601 | EST | 1:01:45 | +17:22 | ||
10 | 572 | LAT | 1:02:15 | +17:52 | ||
11 | 600 | EST | 1:03:26 | +19:03 | ||
12 | 566 | LAT | 1:04:01 | +19:38 | ||
13 | 564 | LTU | 1:04:28 | +20:05 | ||
14 | 582 | LAT | 1:05:07 | +20:44 | ||
15 | 573 | LAT | 1:05:19 | +20:56 | ||
16 | 587 | EST | 1:05:33 | +21:10 | ||
17 | 581 | LAT | 1:07:39 | +23:16 | ||
18 | 594 | LAT | 1:08:53 | +24:30 | ||
19 | 596 | LAT | 1:12:12 | +27:49 | ||
20 | 579 | LAT | 1:12:18 | +27:55 | ||
21 | 569 | EST | 1:15:47 | +31:24 | ||
22 | 567 | LAT | 1:16:33 | +32:10 | ||
23 | 593 | LTU | 1:17:05 | +32:42 | ||
24 | 585 | LAT | 1:19:01 | +34:38 | ||
25 | 598 | BLR | 1:21:05 | +36:42 | ||
26 | 595 | RUS | 1:26:54 | +42:31 | ||
27 | 577 | LAT | 1:28:39 | +44:16 | ||
28 | 580 | LTU | 1:28:58 | +44:35 | ||
29 | 597 | LTU | 1:33:49 | +49:26 | ||
30 | 565 | LAT | 1:36:31 | +52:08 | ||
31 | 592 | LTU | 1:36:32 | +52:09 | ||
32 | 571 | LAT | 1:38:13 | +53:50 | ||
33 | 570 | LAT | 1:41:15 | +56:52 | ||
34 | 589 | LAT | 1:50:09 | +1:05:46 | ||
35 | 576 | LTU | 1:54:33 | +1:10:10 | ||
36 | 575 | LAT | 2:22:48 | +1:38:25 | ||
590 | LAT | mp | ||||
4.2 km | 14 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 638 | LAT | 46:18 | 0:00 | ||
2 | 652 | EST | 50:27 | +4:09 | ||
3 | 636 | LAT | 52:00 | +5:42 | ||
4 | 635 | LAT | 54:01 | +7:43 | ||
5 | 640 | LAT | 1:02:31 | +16:13 | ||
6 | 639 | LAT | 1:04:29 | +18:11 | ||
7 | 643 | LAT | 1:05:09 | +18:51 | ||
8 | 650 | LAT | 1:05:46 | +19:28 | ||
9 | 637 | LAT | 1:08:20 | +22:02 | ||
10 | 651 | LTU | 1:12:42 | +26:24 | ||
11 | 649 | LAT | 1:19:29 | +33:11 | ||
12 | 647 | LAT | 1:23:08 | +36:50 | ||
13 | 646 | LAT | 1:23:26 | +37:08 | ||
14 | 641 | LAT | 1:36:40 | +50:22 | ||
15 | 644 | LAT | 1:40:36 | +54:18 | ||
16 | 645 | LAT | 2:24:57 | +1:38:39 | ||
648 | LAT | mp | ||||
642 | BLR | mp | ||||
6.0 km | 18 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 694 | LTU | 49:28 | 0:00 | ||
2 | 690 | LTU | 57:40 | +8:12 | ||
3 | 681 | LAT | 59:24 | +9:56 | ||
4 | 685 | LAT | 59:45 | +10:17 | ||
5 | 688 | LTU | 1:01:57 | +12:29 | ||
6 | 692 | LAT | 1:02:15 | +12:47 | ||
7 | 670 | LAT | 1:03:02 | +13:34 | ||
8 | 679 | LAT | 1:03:22 | +13:54 | ||
9 | 678 | EST | 1:04:26 | +14:58 | ||
10 | 684 | LAT | 1:11:53 | +22:25 | ||
11 | 687 | LAT | 1:12:12 | +22:44 | ||
12 | 682 | EST | 1:13:36 | +24:08 | ||
13 | 695 | LAT | 1:13:55 | +24:27 | ||
14 | 677 | LTU | 1:15:21 | +25:53 | ||
15 | 676 | LAT | 1:15:52 | +26:24 | ||
16 | 673 | LAT | 1:16:26 | +26:58 | ||
17 | 674 | LTU | 1:17:00 | +27:32 | ||
18 | 698 | LAT | 1:17:13 | +27:45 | ||
19 | 672 | LTU | 1:26:48 | +37:20 | ||
20 | 683 | LTU | 1:28:53 | +39:25 | ||
21 | 696 | LAT | 1:37:25 | +47:57 | ||
22 | 680 | LAT | 1:40:28 | +51:00 | ||
23 | 671 | LAT | 1:45:02 | +55:34 | ||
24 | 691 | LAT | 1:47:45 | +58:17 | ||
25 | 668 | LAT | 1:53:59 | +1:04:31 | ||
26 | 669 | LAT | 1:58:16 | +1:08:48 | ||
27 | 689 | LAT | 2:17:05 | +1:27:37 | ||
693 | LAT | mp | ||||
697 | LAT | mp | ||||
675 | LAT | dnf | ||||
699 | LAT | dns | ||||
686 | LAT | dns | ||||
7.8 km | 18 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 750 | LAT | 59:04 | 0:00 | ||
2 | 747 | LAT | 1:06:42 | +7:38 | ||
3 | 744 | BLR | 1:06:45 | +7:41 | ||
4 | 727 | LTU | 1:09:25 | +10:21 | ||
5 | 728 | LAT | 1:16:52 | +17:48 | ||
6 | 726 | LAT | 1:19:08 | +20:04 | ||
7 | 725 | LTU | 1:20:27 | +21:23 | ||
8 | 731 | LAT | 1:21:26 | +22:22 | ||
9 | 738 | LAT | 1:21:47 | +22:43 | ||
10 | 748 | LTU | 1:23:48 | +24:44 | ||
11 | 730 | LAT | 1:29:00 | +29:56 | ||
12 | 743 | LAT | 1:29:22 | +30:18 | ||
13 | 734 | LAT | 1:31:32 | +32:28 | ||
14 | 724 | LTU | 1:31:35 | +32:31 | ||
15 | 739 | LAT | 1:38:27 | +39:23 | ||
16 | 736 | LTU | 1:44:43 | +45:39 | ||
17 | 735 | LTU | 1:46:43 | +47:39 | ||
18 | 745 | LTU | 2:05:15 | +1:06:11 | ||
19 | 733 | LAT | 2:06:02 | +1:06:58 | ||
20 | 749 | LAT | 2:17:44 | +1:18:40 | ||
21 | 729 | LAT | 2:21:16 | +1:22:12 | ||
22 | 740 | LAT | 2:45:58 | +1:46:54 | ||
737 | LTU | mp | ||||
732 | LAT | mp | ||||
746 | BLR | dnf | ||||
741 | LAT | dns | ||||
742 | FIN | dns | ||||
9.3 km | 21 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 760 | LAT | 1:15:36 | 0:00 | ||
2 | 771 | LAT | 1:28:49 | +13:13 | ||
3 | 774 | LAT | 1:29:13 | +13:37 | ||
4 | 761 | LAT | 1:32:28 | +16:52 | ||
5 | 767 | LAT | 1:47:34 | +31:58 | ||
6 | 765 | LAT | 1:49:25 | +33:49 | ||
7 | 770 | LTU | 1:53:09 | +37:33 | ||
8 | 768 | LAT | 2:07:06 | +51:30 | ||
9 | 762 | LAT | 2:11:19 | +55:43 | ||
10 | 763 | LAT | 2:24:51 | +1:09:15 | ||
11 | 766 | FIN | 2:25:16 | +1:09:40 | ||
773 | LAT | dnf | ||||
769 | LAT | dns | ||||
764 | LAT | dns | ||||
772 | LAT | dns | ||||
4.2 km | 14 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 830 | LAT | 41:27 | 0:00 | ||
2 | 826 | LAT | 57:11 | +15:44 | ||
3 | 824 | LAT | 58:35 | +17:08 | ||
4 | 815 | LTU | 59:29 | +18:02 | ||
5 | 823 | LAT | 1:00:28 | +19:01 | ||
6 | 819 | LTU | 1:07:25 | +25:58 | ||
7 | 831 | LAT | 1:08:33 | +27:06 | ||
8 | 829 | LAT | 1:12:49 | +31:22 | ||
9 | 835 | LAT | 1:15:30 | +34:03 | ||
10 | 816 | LAT | 1:16:42 | +35:15 | ||
11 | 821 | LAT | 1:17:47 | +36:20 | ||
12 | 825 | LTU | 1:29:54 | +48:27 | ||
13 | 818 | LAT | 1:34:47 | +53:20 | ||
14 | 820 | LAT | 1:45:25 | +1:03:58 | ||
15 | 817 | LAT | 1:50:34 | +1:09:07 | ||
16 | 822 | LAT | 1:57:43 | +1:16:16 | ||
17 | 833 | LAT | 2:06:28 | +1:25:01 | ||
828 | LAT | dns | ||||
827 | LAT | dns | ||||
834 | LAT | dns | ||||
11.2 km | 24 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 35 | LAT | 1:12:50 | 0:00 | ||
2 | 26 | LAT | 1:15:03 | +2:13 | ||
3 | 32 | EST | 1:19:06 | +6:16 | ||
4 | 19 | LAT | 1:19:35 | +6:45 | ||
5 | 30 | LAT | 1:20:42 | +7:52 | ||
6 | 21 | LAT | 1:22:00 | +9:10 | ||
7 | 29 | BLR | 1:22:58 | +10:08 | ||
8 | 17 | BLR | 1:24:08 | +11:18 | ||
9 | 40 | LAT | 1:24:53 | +12:03 | ||
10 | 33 | LAT | 1:26:16 | +13:26 | ||
11 | 52 | LAT | 1:28:12 | +15:22 | ||
12 | 18 | LAT | 1:28:20 | +15:30 | ||
13 | 27 | LTU | 1:29:05 | +16:15 | ||
14 | 62 | EST | 1:29:23 | +16:33 | ||
15 | 20 | BLR | 1:30:41 | +17:51 | ||
16 | 49 | EST | 1:32:09 | +19:19 | ||
17 | 51 | EST | 1:32:13 | +19:23 | ||
18 | 38 | LTU | 1:33:02 | +20:12 | ||
19 | 16 | LTU | 1:34:07 | +21:17 | ||
20 | 28 | LAT | 1:34:47 | +21:57 | ||
21 | 25 | LAT | 1:36:29 | +23:39 | ||
22 | 44 | LAT | 1:38:16 | +25:26 | ||
23 | 41 | LTU | 1:38:28 | +25:38 | ||
24 | 31 | LAT | 1:38:35 | +25:45 | ||
25 | 39 | LAT | 1:38:53 | +26:03 | ||
26 | 53 | BLR | 1:40:30 | +27:40 | ||
27 | 37 | LAT | 1:41:01 | +28:11 | ||
28 | 15 | LAT | 1:44:01 | +31:11 | ||
29 | 22 | LAT | 1:44:09 | +31:19 | ||
30 | 55 | LAT | 1:44:30 | +31:40 | ||
31 | 43 | LAT | 1:46:32 | +33:42 | ||
32 | 47 | LAT | 1:47:23 | +34:33 | ||
33 | 36 | LAT | 1:48:33 | +35:43 | ||
34 | 46 | LAT | 1:49:25 | +36:35 | ||
35 | 45 | LAT | 1:50:38 | +37:48 | ||
36 | 34 | LAT | 1:51:57 | +39:07 | ||
37 | 58 | LAT | 1:52:52 | +40:02 | ||
38 | 42 | LAT | 1:56:41 | +43:51 | ||
39 | 54 | LAT | 2:00:58 | +48:08 | ||
40 | 24 | LTU | 2:06:42 | +53:52 | ||
41 | 57 | LAT | 2:33:47 | +1:20:57 | ||
59 | NOR | mp | ||||
23 | LAT | dnf | ||||
61 | LAT | dnf | ||||
56 | LAT | dnf | ||||
60 | LAT | dns | ||||
48 | EST | dns | ||||
9.2 km | 21 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 1097 | LAT | 1:05:03 | 0:00 | ||
2 | 1096 | LAT | 1:07:08 | +2:05 | ||
3 | 1113 | LAT | 1:12:26 | +7:23 | ||
4 | 1090 | LAT | 1:13:10 | +8:07 | ||
5 | 1102 | LAT | 1:15:45 | +10:42 | ||
6 | 1085 | LTU | 1:15:47 | +10:44 | ||
7 | 1075 | LAT | 1:16:21 | +11:18 | ||
8 | 1091 | LAT | 1:18:57 | +13:54 | ||
9 | 1080 | LAT | 1:19:27 | +14:24 | ||
10 | 1095 | LAT | 1:21:27 | +16:24 | ||
11 | 1082 | LTU | 1:22:02 | +16:59 | ||
12 | 1110 | LAT | 1:24:26 | +19:23 | ||
13 | 1086 | LTU | 1:27:28 | +22:25 | ||
14 | 1104 | LAT | 1:27:54 | +22:51 | ||
15 | 1111 | LAT | 1:29:15 | +24:12 | ||
16 | 1083 | LAT | 1:33:01 | +27:58 | ||
17 | 1112 | LAT | 1:33:25 | +28:22 | ||
18 | 1109 | LAT | 1:34:35 | +29:32 | ||
19 | 1088 | LAT | 1:34:48 | +29:45 | ||
20 | 1106 | LAT | 1:36:30 | +31:27 | ||
21 | 1094 | LTU | 1:36:53 | +31:50 | ||
22 | 1081 | LAT | 1:37:17 | +32:14 | ||
23 | 1103 | LAT | 1:38:25 | +33:22 | ||
24 | 1108 | LAT | 1:40:18 | +35:15 | ||
25 | 1105 | LTU | 1:43:26 | +38:23 | ||
26 | 1100 | LAT | 1:44:02 | +38:59 | ||
27 | 1087 | LAT | 1:44:16 | +39:13 | ||
28 | 1084 | EST | 1:44:47 | +39:44 | ||
29 | 1099 | LTU | 1:46:04 | +41:01 | ||
30 | 1098 | LAT | 1:48:00 | +42:57 | ||
31 | 1092 | LAT | 1:55:55 | +50:52 | ||
32 | 1089 | LAT | 2:01:35 | +56:32 | ||
33 | 1101 | LAT | 2:02:12 | +57:09 | ||
34 | 1093 | LAT | 2:02:40 | +57:37 | ||
35 | 1079 | LTU | 2:02:44 | +57:41 | ||
36 | 1076 | LAT | 2:07:21 | +1:02:18 | ||
1107 | LAT | dnf | ||||
1078 | LTU | dns | ||||
1077 | LAT | dns | ||||
6.2 km | 16 C |
Pl | Stno | Name | Club | Nat | Time | Diff. |
---|
1 | 996 | LTU | 46:59 | 0:00 | ||
2 | 936 | LTU | 47:04 | +0:05 | ||
3 | 922 | LAT | 50:59 | +4:00 | ||
4 | 1002 | LAT | 51:26 | +4:27 | ||
5 | 921 | LAT | 51:50 | +4:51 | ||
6 | 1018 | LAT | 52:07 | +5:08 | ||
7 | 1015 | EST | 53:12 | +6:13 | ||
7 | 1010 | LTU | 53:12 | +6:13 | ||
9 | 1020 | LAT | 53:18 | +6:19 | ||
10 | 998 | LAT | 53:35 | +6:36 | ||
11 | 991 | LAT | 53:41 | +6:42 | ||
12 | 950 | LAT | 55:23 | +8:24 | ||
13 | 937 | LAT | 56:16 | +9:17 | ||
14 | 924 | LAT | 56:37 | +9:38 | ||
15 | 955 | LAT | 57:03 | +10:04 | ||
16 | 985 | LAT | 57:33 | +10:34 | ||
17 | 984 | LAT | 57:37 | +10:38 | ||
18 | 988 | LAT | 58:13 | +11:14 | ||
18 | 949 | LTU | 58:13 | +11:14 | ||
20 | 920 | LTU | 58:23 | +11:24 | ||
21 | 997 | LAT | 58:30 | +11:31 | ||
22 | 1019 | LAT | 58:54 | +11:55 | ||
23 | 983 | LAT | 58:59 | +12:00 | ||
24 | 968 | LAT | 59:42 | +12:43 | ||
25 | 975 | LAT | 59:50 | +12:51 | ||
26 | 977 | LAT | 1:00:21 | +13:22 | ||
27 | 979 | LAT | 1:00:34 | +13:35 | ||
28 | 908 | LAT | 1:00:53 | +13:54 | ||
29 | 925 | LAT | 1:00:59 | +14:00 | ||
30 | 990 | LAT | 1:01:18 | +14:19 | ||
31 | 914 | LAT | 1:02:14 | +15:15 | ||
32 | 953 | LTU | 1:02:34 | +15:35 | ||
33 | 1012 | LAT | 1:03:27 | +16:28 | ||
34 | 913 | LAT | 1:03:41 | +16:42 | ||
35 | 927 | LAT | 1:03:49 | +16:50 | ||
36 | 980 | LAT | 1:04:20 | +17:21 | ||
37 | 970 | LAT | 1:05:17 | +18:18 | ||
38 | 909 | LAT | 1:05:22 | +18:23 | ||
39 | 999 | BLR | 1:05:25 | +18:26 | ||
40 | 962 | LAT | 1:05:45 | +18:46 | ||
41 | 923 | LAT | 1:05:58 | +18:59 | ||
42 | 1024 | LAT | 1:07:05 | +20:06 | ||
43 | 969 | LTU | 1:08:02 | +21:03 | ||
44 | 1014 | LAT | 1:08:14 | +21:15 | ||
45 | 944 | LTU | 1:09:09 | +22:10 | ||
46 | 986 | LAT | 1:09:10 | +22:11 | ||
47 | 931 | LAT | 1:09:21 | +22:22 | ||
48 | 946 | LAT | 1:09:39 | +22:40 | ||
49 | 1000 | LAT | 1:09:49 | +22:50 | ||
50 | 1008 | LTU | 1:10:15 | +23:16 | ||
51 | 935 | LAT | 1:10:26 | +23:27 | ||
52 | 1001 | LAT | 1:11:00 | +24:01 | ||
53 | 945 | LAT | 1:11:07 | +24:08 | ||
54 | 932 | LTU | 1:11:22 | +24:23 | ||
55 | 956 | LAT | 1:11:32 | +24:33 | ||
56 | 910 | LAT | 1:12:49 | +25:50 | ||
